Leasing Advantages
Comparing Financing Options |
Leasing | Borrowing | Credit | Cash | |
Interest Rates | Fixed rate | Can fluctuate with the market | Fixed or floating | None |
Speed of Approval | Within two business days after a bid has been selected for most amounts | Days to weeks | Days to weeks | Instant |
Down Payment | Typically, only 1 or 2 payments upfront which are applied to your balance | Typically, 10-20% of the total amount | Typically, 10-20% of the total amount | 100% |
Financial Statements | Generally unnecessary for transactions under $150,000 | Generally needed regardless of amount requested | Generally needed regardless of amount requested | None |
Tax Benefits | Operating lease payments can be 100% tax deductible when shown as an operating expense. | Depreciation can be taken over the useful life of the equipment. | Depreciation can be taken over the useful life of the equipment. | Depreciation can be taken over the useful life of the equipment. |
687A Turquoise Street • La Jolla, CA 92037 • Trio Display Copyright ©1990-2009